Erzurum Buyuksehir vs. Kasimpasa
Prediction, Lineups, Odds

Starting in
Kasimpasa

- Head-To-Head
- 26.9 Avg. age 25.3
- 181.4 Avg. height (cm) 182.2
- 75.4 Avg. weight (kg) 75.6
- 20% Foreign players 50%
- Venue Kazim Karabekir Stadyumu (Turkey)
- Venue capacity 23700
Top Scorers
Player | Goals | Rank |
---|---|---|
Novikovas, Arvydas | 4 | 31 |
Gomes, Ricardo | 4 | 31 |
Emrah Bassan | 3 | 50 |
Oltan Karakullukcu | 2 | 82 |
Gabriel Obertan | 1 | 126 |
Player | Goals | Rank |
---|---|---|
Hodzic, Armin | 5 | 21 |
Yusuf Erdogan | 4 | 31 |
Bengali Fode Koita | 4 | 31 |
Aytac Kara | 3 | 50 |
Varga, Kevin | 2 | 82 |
More matches from Süper Lig
matchday 40