Fulham FC vs. Leeds United
Prediction, Lineups, Odds

Starting in
Leeds United

- Current season
- W L D D D form W L W W L
- 13 goals scored 30
- 23 goals conceded 33
- Head-To-Head
- 25.3 Avg. age 24.6
- 182.9 Avg. height (cm) 181.6
- 77 Avg. weight (kg) 73.1
- 70% Foreign players 60%
- Venue Craven Cottage (England)
- Venue capacity 25700
Missing & Injured Players
Player | Status | Reason |
---|---|---|
Tom Cairney | missing | injured |
Aleksandar Mitrovic | doubtful | injured |
Ruben Loftus-Cheek | missing | other |
Mario Lemina | missing | injured |
Player | Status | Reason |
---|---|---|
Adam Forshaw | missing | injured |
Robin Koch | missing | injured |
Kalvin Phillips | missing | suspended |
Top Scorers
Player | Goals | Rank |
---|---|---|
Bobby Reid | 4 | 24 |
Ademola Lookman | 2 | 59 |
Aleksandar Mitrovic | 2 | 59 |
Ivan Cavaleiro | 2 | 59 |
Tom Cairney | 1 | 101 |
Player | Goals | Rank |
---|---|---|
Patrick Bamford | 10 | 7 |
Jack Harrison | 3 | 38 |
Mateusz Klich | 3 | 38 |
Stuart Dallas | 3 | 38 |
Rodrigo Moreno | 3 | 38 |
More matches from Premier League (UK)
matchday 29