Fulham FC vs. Wolverhampton Wanderers
Prediction, Lineups, Odds

Starting in
Wolverhampton Wanderers

- Current season
- W L D D D form W L D L D
- 13 goals scored 18
- 23 goals conceded 24
- Head-To-Head
- 25.3 Avg. age 23.5
- 182.9 Avg. height (cm) 181.5
- 77 Avg. weight (kg) 74.9
- 70% Foreign players 80%
- Venue Craven Cottage (England)
- Venue capacity 25700
Missing & Injured Players
Player | Status | Reason |
---|---|---|
Tom Cairney | missing | injured |
Aleksandar Mitrovic | doubtful | injured |
Ruben Loftus-Cheek | missing | other |
Mario Lemina | missing | injured |
Player | Status | Reason |
---|---|---|
Fernando Marcal | missing | injured |
Raul Jimenez | missing | injured |
Jonny Otto | missing | injured |
Daniel Podence | missing | injured |
Top Scorers
Player | Goals | Rank |
---|---|---|
Bobby Reid | 4 | 24 |
Ademola Lookman | 2 | 59 |
Aleksandar Mitrovic | 2 | 59 |
Ivan Cavaleiro | 2 | 59 |
Tom Cairney | 1 | 101 |
Player | Goals | Rank |
---|---|---|
Pedro Neto | 4 | 24 |
Raul Jimenez | 4 | 24 |
Daniel Podence | 3 | 38 |
Romain Saiss | 3 | 38 |
Ruben Neves | 2 | 59 |
More matches from Premier League (UK)
matchday 31