Kasimpasa vs. Atiker Konyaspor 1922
Prediction, Lineups, Odds

Starting in
Atiker Konyaspor 1922

- Head-To-Head
- 25.3 Avg. age 25.3
- 182.2 Avg. height (cm) 183.6
- 75.6 Avg. weight (kg) 76.5
- 50% Foreign players 50%
- Venue Recep Tayyip Erdogan Stadium (Turkey)
- Venue capacity 14234
Top Scorers
Player | Goals | Rank |
---|---|---|
Hodzic, Armin | 5 | 16 |
Yusuf Erdogan | 4 | 31 |
Bengali Fode Koita | 4 | 31 |
Aytac Kara | 2 | 73 |
Varga, Kevin | 2 | 73 |
Player | Goals | Rank |
---|---|---|
Artem Kravets | 7 | 9 |
Levan Shengelia | 3 | 45 |
Marko Jevtovic | 3 | 45 |
Amir Hadziahmetovic | 3 | 45 |
Nejc Skubic | 2 | 73 |
More matches from Süper Lig
matchday 30