Leeds United vs. Everton FC
Prediction, Lineups, Odds

Starting in
Everton FC

- Current season
- W L W W L form W W W L W
- 30 goals scored 28
- 33 goals conceded 21
- Head-To-Head
- 24.6 Avg. age 25.8
- 181.6 Avg. height (cm) 183.2
- 73.1 Avg. weight (kg) 76.7
- 60% Foreign players 60%
- Venue Elland Road (England)
- Venue capacity 39460
Missing & Injured Players
Player | Status | Reason |
---|---|---|
Liam Cooper | missing | injured |
Adam Forshaw | missing | injured |
Diego Llorente | missing | injured |
Robin Koch | missing | injured |
Tyler Roberts | missing | other |
Kalvin Phillips | missing | suspended |
Player | Status | Reason |
---|---|---|
Fabian Delph | missing | injured |
Allan | missing | injured |
Jean-Philippe Gbamin | missing | injured |
Dominic Calvert-Lewin | doubtful | injured |
Top Scorers
Player | Goals | Rank |
---|---|---|
Patrick Bamford | 10 | 7 |
Jack Harrison | 3 | 37 |
Mateusz Klich | 3 | 37 |
Stuart Dallas | 3 | 37 |
Rodrigo Moreno | 3 | 37 |
Player | Goals | Rank |
---|---|---|
Dominic Calvert-Lewin | 11 | 3 |
James Rodriguez | 3 | 37 |
Michael Keane | 3 | 37 |
Richarlison | 2 | 58 |
Gylfi Sigurdsson | 2 | 58 |
More matches from Premier League (UK)
matchday 22