Liverpool FC vs. Newcastle United
Prediction, Lineups, Odds

Starting in
Newcastle United

- Current season
- W W D D L form D L D L L
- 37 goals scored 18
- 21 goals conceded 27
- Head-To-Head
- 25.3 Avg. age 26.8
- 181.9 Avg. height (cm) 181.2
- 75 Avg. weight (kg) 77.3
- 70% Foreign players 60%
- Venue Anfield (England)
- Venue capacity 54074
Missing & Injured Players
Player | Status | Reason |
---|---|---|
Joel Matip | doubtful | injured |
Virgil van Dijk | missing | injured |
Joe Gomez | missing | injured |
Naby Keita | missing | injured |
Kostas Tsimikas | missing | injured |
Diogo Jota | missing | injured |
Player | Status | Reason |
---|---|---|
Jonjo Shelvey | missing | injured |
Federico Fernandez | doubtful | injured |
Ryan Fraser | missing | suspended |
Jamaal Lascelles | missing | injured |
Paul Dummett | missing | injured |
Allan Saint-Maximin | missing | other |
Jamal Lewis | missing | other |
Top Scorers
Player | Goals | Rank |
---|---|---|
Mohamed Salah | 13 | 1 |
Sadio Mane | 6 | 14 |
Roberto Firmino | 5 | 18 |
Diogo Jota | 5 | 18 |
Andy Robertson | 1 | 101 |
Player | Goals | Rank |
---|---|---|
Callum Wilson | 8 | 8 |
Jeff Hendrick | 2 | 59 |
Joelinton | 1 | 101 |
Miguel Almiron | 1 | 101 |
Allan Saint-Maximin | 1 | 101 |
More matches from Premier League (UK)
matchday 33