Manchester City vs. Manchester United
Prediction, Lineups, Odds

Starting in
Manchester United

- Current season
- D W W W W form W W D W W
- 25 goals scored 33
- 13 goals conceded 24
- Head-To-Head
- 24.1 Avg. age 25.9
- 181.1 Avg. height (cm) 183.8
- 75.3 Avg. weight (kg) 75.9
- 60% Foreign players 60%
- Venue Etihad Stadium (England)
- Venue capacity 46708
Missing & Injured Players
Player | Status | Reason |
---|---|---|
Sergio Aguero | missing | other |
Nathan Ake | doubtful | injured |
Aymeric Laporte | doubtful | injured |
Eric Garcia | missing | other |
Adrian Bernabe | missing | other |
Manchester City FC vs. Manchester United FC – Premier League 2021-03-06 | missing | other |
Player | Status | Reason |
---|---|---|
Nemanja Matic | doubtful | injured |
Marcos Rojo | missing | injured |
Phil Jones | missing | injured |
Victor Lindelof | doubtful | injured |
Anthony Martial | doubtful | injured |
Brandon Williams | missing | injured |
Facundo Pellistri | missing | injured |
Top Scorers
Player | Goals | Rank |
---|---|---|
Raheem Sterling | 4 | 24 |
Phil Foden | 4 | 24 |
Riyad Mahrez | 4 | 24 |
Kevin De Bruyne | 3 | 38 |
Ilkay Gundogan | 3 | 38 |
Player | Goals | Rank |
---|---|---|
Bruno Fernandes | 11 | 3 |
Marcus Rashford | 7 | 10 |
Edinson Cavani | 3 | 38 |
Anthony Martial | 2 | 59 |
Scott McTominay | 2 | 59 |
More matches from Premier League (UK)
matchday 27